| Testmode | low | normal | optimal |
| Traffic Light | red | yellow | green |
| PWC 130 | < 1,3 | 1,3 – 2,5 | > 2,5 |
| PWC 150 | < 1,6 | 1,6 – 2,9 | > 2,9 |
| PWC 170 | < 2,0 | 2,0 – 3,4 | > 3,4 |
Table: classification ranges for PWC-Test (female)
| Testmode | low | normal | optimal |
| Traffic Light | red | yellow | green |
| PWC 130 | < 1,5 | 1,5 – 2,9 | > 2,9 |
| PWC 150 | < 2,0 | 2,0 – 3,5 | > 3,5 |
| PWC 170 | < 2,5 | 2,5 – 4,0 | > 4,0 |
Table: classification ranges for PWC-Test (male)