Contents Previous Next

Overview of ranges used in the GMON

Assessment Traffic light colour 20 – 39 years 40 – 59 years 60 – 79 years
Low Yellow < 21% < 23% < 24%
Healthy Green 21% - 33% 23% - 34% 24% - 36%
Increased Yellow 33% - 39% 34% - 40% 36% - 42%
High Red > 39% > 40% > 42%

Table: Body fat percentage ranges (Women)

Assessment Traffic light colour 20 – 39 years 40 – 59 years 60 – 79 years
Low Yellow < 8% < 11% < 13%
Healthy Green 8% - 20% 11% - 22% 13% - 25%
Increased Yellow 20% - 25% 22% - 28% 25% - 30%
High Red > 25% > 28% > 30%

Table: Body fat percentage ranges (Men)

  low healthy increased high
Traffic light colour yellow green yellow red
7 years < 15% 15% - 25% 25% - 29% > 29%
8 years < 15% 15% - 26% 26% - 30% > 30%
9 years < 16% 16% - 27% 27% - 31% > 31%
10 years < 16% 16% - 28% 28% - 32% > 32%
11 years < 16% 16% - 29% 29% - 33% > 33%
12 – 14 years < 16% 16% - 30% 30% - 34% > 34%
15 – 17 years < 16% 16% - 30% 30% - 35% > 35%
18 years < 17% 17% - 31% 31% - 36% > 36%
19 years < 19% 19% - 32% 32% - 37% > 37%

Table: Body fat percentage ranges among children and young people (Female)

  low healthy increased high
Traffic light colour yellow green yellow Red
7 years < 13% 13% - 20% 20% - 25% > 25%
8 years < 13% 13% - 21% 21% - 26% > 26%
9 years < 13% 13% - 22% 22% - 27% > 27%
10 years < 13% 13% - 23% 23% - 28% > 28%
11 – 13 years < 12% 12% - 22% 22% - 27% > 27%
14 years < 12% 12% - 21% 21% - 26% > 26%
15 years < 11% 11% - 21% 21% - 24% > 24%
16 years < 10% 10% - 20% 20% - 24% > 24%
17 – 19 years < 9% 9% -20% 20% - 24% > 24%

Table: Body fat percentage ranges among children and young people (Male)


Contents Previous Next