| Classification | Traffic light colour | 19-24 years | 25-34 years | 35-44 years | 45-54 years | 44-65 years | >65 years |
| Underweight | Yellow | < 19.0 | < 20.0 | < 21.0 | < 22.0 | < 23.0 | < 24.0 |
| Normal weight | Green | 19.0-24.0 | 20.0-25.0 | 21.0-26.0 | 22.0-27.0 | 23.0-28.0 | 24.0-29.0 |
| Overweight | Yellow | 24.0-30.0 | 25.0-30.5 | 26.0-31.0 | 27.0-31.5 | 28.0-32.0 | 29.0-32.5 |
| Obese | Red | > 30.0 | > 30.5 | > 31.0 | > 31.5 | > 32.0 | > 32.5 |
Table: BMI classification according to age
| Classification | Traffic light colour | BMI in kg/m² |
| Underweight | Yellow | up to 18,5 |
| Normal weight | Green | from 18,5 to 25,0 |
| Overweight | Yellow | from 25,0 to 30,0 |
| Obese | Red | over 30,0 |
Table: Age independing BMI classification