| Classification | Traffic light colour | Men | Women |
| low | yellow | up to 19,7% | up to 24,3% |
| healthy | green | from 19,7% to 32,1% | from 24,3% to 44,5% |
| increased | yellow | from 32,1% to 38,3% | from 44,5% to 54,6% |
| high | red | over 38,3% | over 54,6% |
Table: Trunk Fat-classification
| Classification | Traffic light colour | Men | Women |
| healthy | green | under 94 cm | under 80 cm |
| increased | yellow | from 94 cm to 102 cm | from 80 cm to 88 cm |
| high | red | 102 cm and more | 88 cm and more |
Table: Waist (at navel)
| Classification | Traffic light colour | Level |
| healthy | green | under 13 |
| increased | yellow | from 13 to 18 |
| high | red | 18 and more |
Table: Visceral Fat-Level